Sign up for our Email notifications
armed forces banner
MX207 Maine State Motocross Championship
                 
7/16/2011                
Overall Race Results Printed: 03:08 PM        
Jr. Mini 7-11                
Overall # Brand Name City,State M1 M2 M3 Final
1 127 KAW Will C. Agnew Cotuit, MA 1 1 1 1
2 189 KAW Nolan Faiella Derry, NH 2 2 3 2
3 145 KTM Randy P. Simpson Canaan, ME 3 3 2 3
4 15 KTM Ethan Chase Durham, ME 7 4 4 4
5 863 KAW Matthew Borghesani Plymlouth, MA 4 5 5 5
6 29 KTM Samuel L. Andrews West Kingston, RI 5 3 7 6
7 188 KAW Kenrick Thibodeau Rumford, ME 6 6 6 7
8 612 HON Keyden A. Leeman Damariscotta, ME 6 4 8 8
9 927 SUZ Caleb J. Conners Corinth, ME 9 9 9 9
10 547 KTM Kyle Murphy Dixfield, ME 10 11 11 10
11 84 KAW Corey Provoncha Newport, VT DNS 1 DNS 11
Vet Open                
Overall # Brand Name City,State M1 M2 M3 Final
1 107 HON Chris Yellick Rochester, NH 4 1 1 1
2 846x KAW Herb Gilley Winterport, ME 4 3 2 2
3 780 KAW Phillip Allard Orrington, ME 6 5 5 3
4 943 SUZ David Smith Danvers, MA 7 6 4 4
5 53 KAW Andy Mathieu Lewiston, ME 1 1 DNS 5
6 512 HON Scott Buxton Canterbury, NH 2 2 DNS 6
7 45 KAW Lucas Mcneil Bellingham, MA 5 3 DNS 7
8 54 HON Roger Nute   10 8 DNS 8
9 157 YAM David Sirois East Boothbay, ME 3 DNS DNS 9
10 811 HON Fred J. Harmon New Gloucester, ME 8 DNS DNS 10
                 
125 2 Stroke                
Overall # Brand Name City,State M1 M2 M3 Final
1 640 HON Aaron M. Zielfelder Madbury, NH 1 1 1 1
2 88 YAM Jon P. Borrello Dighton, MA 1 2 2 2
3 722 YAM Connor W. Rowe Minot, ME 4 3 3 3
4 300 YAM Todd Maksymiw, Jr W. Suffield, CT 3 6 4 4
5 557 KTM Mike D. Carleton Dunstable, MA 2 2 15 5
6 814 HON Deven Sorensen Berlin, CT 7 8 5 6
7 377x YAM Anthony Zucco Bridgewater, MA 8 7 6 7
8 164 YAM Danny R. Stuart Marshfield, MA 10 4 7 8
9 855 YAM Breen Burke Beverley, MA 8 6 8 9
10 301 KAW Nathaniel R. Page Swanzey, NH 12 5 9 10
11 380 KTM Brandon A. Miller Marston Mills, MA 9 10 15 11
12 665 YAM Zachery Nobrega Fall River, MA 13 12 9 12
13 562 YAM Lane T. Gagne Dummer, NH 16 12 10 13
14 753 YAM Lance Harder Turner, ME 10 16 12 14
15 19 YAM Madison Whitaker Exeter, NH 21 22 17 15
16 441 KTM Ryann F. Stacy Shelburne, MA 14 13 14 16
17 346 YAM Andrew Thraen Maynard, MA 19 13 13 17
18 900 YAM Kyle Burke Beverly, MA 18 14 16 18
19 802 YAM Brittany Berube Scarboro, ME 18 20 18 19
20 98 YAM Dylan C. Decker Auburn, ME 24 19 18 20
21 8 HON Myles M. Keyser Hill, NH 15 15 DNS 21
22 132 KTM Levi Persson Wolfeboro, NH 5 17 DNS 22
23 644y YAM Nick Marshall   20 21 DNS 23
24 627 YAM Kyle Crowley Canton, MA 23 23 DNS 24
25 39 KTM Stephen M. Czarnota Wakefield, MA DNS 5 DNF 25
26 421 YAM Justin Steidler Hollis, ME DNS 15 DNS 26
27 565 HON James E. Daniels Gorham, ME 24 DNS DNS 27
28 57 YAM Kelly O�neill Exeter, RI 26 DNS DNS 28
29 517 YAM Jacob Vogelaar North Providence, RI DNS DNS DNS 29
                 
                 
Open A                
Overall # Brand Name City,State M1 M2 M3 Final
1 86 YAM Jacob M. Morrison Wareham, MA 1 1 1 1
2 53 HON Jake Larsen Fairhaven, MA 4 4 4 2
3 3 HON Dave Hanlon   5 6 3 3
4 178 KTM Alex Buskey Lebanon, NH 5 5 5 4
5 610 SUZ Mike B. Pelletier Berlin, NH 6 4 7 5
6 132 KTM Levi Persson Wolfeboro, NH 2 2 DNS 6
7 43 HON Travis W. Marsh Plainfield, NH 3 3 DNS 7
8 285 KAW Derek Boucher   DNS 3 6 8
9 140x HON Andy Daggett W. Boylston, MA DNF 6 10 9
10 456x HON Scott Iverson Mashpee, MA 7 8 DNS 10
Open B                
Overall # Brand Name City,State M1 M2 M3 Final
1 61 HON Patrick J. Delowery Rochester, MA 1 1 3 1
2 11 SUZ Chris P. Czarnota Wakefield, MA 1 2 2 2
3 555 YAM Evan Longchamps Greene, ME 2 5 1 3
4 377x YAM Anthony Zucco Bridgewater, MA 3 3 4 4
5 90 HON Kendall Pepper Belgrade, ME 4 3 4 5
6 34 HON Cris Crispin   4 5 5 6
7 46 HON Joseph Leaman Plymouth, MA 7 7 7 7
8 141 HON Lane J. Shorey South China, ME 6 8 8 8
9 804 HON Michael A. Alesse Groveland, MA 7 8 9 9
10 855 YAM Breen Burke Beverley, MA 11 9 10 10
11 31 HON Joe Coady   10 11 11 11
12 284 KAW Nick Campbell Arundel, ME 9 6 19 12
13 426 HON Jay Nazarian Tilton, NH 13 14 16 13
14 231 KTM Ryan Petrin Jackman, ME 12 18 15 14
15 644y SUZ Nick Marshall   16 16 18 15
16 57 KAW Michael J. Nocella Merrimack, NH 15 10 DNS 16
17 91 KAW Jacob Frost East Andover, NH 14 13 DNS 17
18 207 YAM Colby Meserve Buxton, ME DNF 14 14 18
19 602 KAW Zachary Harlfinger Plympton, MA 17 12 DNS 19
                 
Open C                
Overall # Brand Name City,State M1 M2 M3 Final
1 711 KTM Forest F. Wright Corinth, ME 1 1 1 1
2 112 YAM Mickey Arno   2 1 2 2
3 160 HON Jordan True Jay, ME 3 3 3 3
4 444x YAM Erik Machnig   4 4 7 4
5 900 YAM Kyle Burke Beverly, MA 7 4 5 5
6 316 HON Nathan Landry Loudon, NH 6 7 6 6
7 691 HON Hans Large   11 5 9 7
8 359 HON Tom Saad Windham, NH 6 6 4 8
9 7 SUZ Steven Stocki   10 8 9 9
10 30 KTM Ryan Black W. Nottingham, NH 9 9 10 10
11 98 YAM Dylan C. Decker Auburn, ME 11 12 12 11
12 368 YAM Richie Settipane N. Reading, MA 16 14 11 12
13 817 HON Jake Landry Louden, NH 17 16 13 13
14 36 SUZ Bobby Drinkwater Saugus, MA DNF 5 8 14
15 208 HON Angelo Solari Medway, MA 5 15 DNS 15
16 22 KAW Matthew M. Deschenes Dracut, MA 12 12 DNS 16
17 15 KTM John Kumitis New Britan, CT 14 13 DNS 17
18 601 HON Marc A. Cecilio, Ii Ipswich, MA 15 14 DNS 18
19 182 HON Brad Estes   13 17 DNS 19
20 317 KAW Stephan Halvatzes Merrimack, NH DNF 19 DNS 20
21 27 YAM Ron Doyon   18 DNS DNS 21
DNS 517 YAM Jacob Vogelaar North Providence, RI DNS DNS DNS 22
DNS 804 YAM Corey Rousseau   DNS DNS DNS 23
                 
30+A                
Overall # Brand Name City,State M1 M2 M3 Final
DNS 2 YAM Wally Silva Shirley, MA 1 1 DNS 1
DNS 45 KAW Lucas Mcneil Bellingham, MA 3 2 DNS 2
DNS 157 YAM David Sirois East Boothbay, ME 2 DNS DNS 3
                 
                 
30+B                
Overall # Brand Name City,State M1 M2 M3 Final
1 209 HON Mark Newcombe Jr Augusta, ME 1 1 1 1
2 191 HON Michael Ross Madbury, NH 2 2 2 2
3 107 HON Chris Yellick Rochester, NH 5 3 3 3
4 252 KAW Steven Johnson   4 5 4 4
5 4 SUZ Jon Witunsky   4 4 5 5
6 846x KAW Herb Gilley Winterport, ME 7 6 6 6
7 996 HON Bill Hamel Franklin, NH 10 7 7 7
8 24 KAW Brian G. Barnes Medway, MA 3 3 DNS 8
9 76 YAM Derek Lopes Pembrook, MA 7 9 DNS 9
10 62 YAM Gene A. Tretheway Southbridge, MA 9 8 DNS 10
11 6 HON Kevin G. Farmer Tyngsboro, MA 11 11 DNS 11
                 
30+C                
Overall # Brand Name City,State M1 M2 M3 Final
1 103 KTM Philip Gonsalves S. Paris, ME 1 1 1 1
2 780 KAW Phillip Allard Orrington, ME 2 2 2 2
3 40 KTM Jeff Shantar Auburn, ME 2 3 4 3
4 475 KAW Shaun Jablonski Hampton Falls, NH 5 3 3 4
5 116 HON Jon Dimaggio Framingham, MA 3 4 4 5
6 47 YAM Michael Graf Lisbon, ME 5 5 6 6
7 488 HON Robby Jordan Windham, ME 7 8 6 7
8 42 SUZ Shawn Farrell So. Portland, ME 6 9 10 8
9 104 KTM Dan Hughes Wakefield, NH 8 11 7 9
10 57 YAM Eugene Million Augusta, ME 10 10 8 10
11 72 SUZ Paul Baker Bowdoin, ME 11 7 9 11
DNS 27 YAM Ron Doyon   DNS DNS DNS 12
                 
                 
                 
                 
                 
125 A ( 250)                
Overall # Brand Name City,State M1 M2 M3 Final
1 513 KAW Casey T. Myrick Auburn, ME 2 1 2 1
2 86 HON Jacob M. Morrison Wareham, MA 1 1 4 2
3 19 KAW Seth Taylor   2 3 1 3
4 132 KTM Levi Persson Wolfeboro, NH 3 2 3 4
5 114 YAM Chase Simone Westfield, MA 5 5 5 5
6 366 HON Lj Moncata   6 6 4 6
7 53 HON Jake Larsen Fairhaven, MA 8 8 7 7
8 178 KTM Alex Buskey Lebanon, NH 9 8 6 8
9 931 KTM Raymond Petrin Jackman, ME 11 10 9 9
10 43 HON Travis W. Marsh Plainfield, NH 6 5 DNS 10
11 60 YAM Ethan Fick Garland, ME 8 10 DNS 11
12 851 KAW Joey King Coventry, CT 9 DNS DNS 12
                 
125 B (250)                
Overall # Brand Name City,State M1 M2 M3 Final
1 88 SUZ Jon P. Borrello Dighton, MA 1 1 1 1
2 640 HON Aaron M. Zielfelder Madbury, NH 2 3 2 2
3 61 HON Patrick J. Delowery Rochester, MA 2 2 3 3
4 377x YAM Anthony Zucco Bridgewater, MA 5 4 4 4
5 819 HON Ben Fitzpatrick Haddam, CT 7 4 5 5
6 39 KTM Stephen M. Czarnota Wakefield, MA 4 7 5 6
7 67 YAM Nicholas O�neill Exeter, RI 8 1 8 7
8 814 HON Deven Sorensen Berlin, CT 5 7 8 8
9 141 HON Lane J. Shorey South China, ME 9 6 6 9
10 855 YAM Breen Burke Beverley, MA 9 10 7 10
11 804 HON Michael A. Alesse Groveland, MA 13 13 9 11
12 231 KTM Ryan Petrin Jackman, ME 11 13 16 12
13 380 KTM Brandon A. Miller Marston Mills, MA 15 18 11 13
14 997 KAW Ryan Maloney Cushing, ME 18 17 11 14
15 138 HON Travis J. Charette Gorham, ME 16 16 12 15
16 348 YAM Reid Ellis Harwich, MA 14 12 21 16
17 117y KAW David L. Gardner Iii Bedford, MA 19 12 19 17
18 322 SUZ Adam Bernard Danvers, MA 15 22 14 18
19 562 YAM Lane T. Gagne Dummer, NH 20 15 18 19
20 470 KTM Dayton C. Bourassa Winslow, ME 22 19 15 20
21 272 YAM Jonathan Marshall N. Billerica, MA 21 23 22 21
22 265 YAM Brittany L. Gagne Dummer, NH 24 24 23 22
23 5 KAW Taylor Price Boxford, MA DNS 9 10 23
24 164 YAM Danny R. Stuart Marshfield, MA 17 10 DNF 24
25 91 KAW Jacob Frost East Andover, NH 21 14 DNF 25
26 193 KAW Tyler Smith   6 DNS DNF 26
27 67x KAW Joey Taranto Uxbridge, MA DNS 6 DNS 27
28 99 YAM Andrew Tinkham Holbook, MA 10 DNS DNF 28
29 188 SUZ Logan Smith   DNF DNS DNF 29
30 48 YAM Joshua Pires Dighton, MA DNF DNS DNF 30
31 126 KTM Clint Provoncha Newport, VT DNF DNS DNS 31
32 399 YAM Tyler S. Holmes Killingworth, CT DNS DNF DNS 32
125 C (250)                
Overall # Brand Name City,State M1 M2 M3 Final
1 711 KTM Forest F. Wright Corinth, ME 1 1 1 1
2 421 YAM Justin Steidler Hollis, ME 2 3 2 2
3 181 HON Matthew D. Alesse Groveland, MA 3 2 4 3
4 112 YAM Mickey Arno   1 4 4 4
5 830 KTM Joey Quirion   5 3 3 5
6 356 KAW Bradley Willis Carver, MA 6 6 2 6
7 827 HON Justin M. Mccausland Vassalboro, ME 6 9 5 7
8 72 KAW Shawn Silva Westport, MA 8 5 8 8
9 480 KAW Brandon Wolfe Dresden, ME 9 7 6 9
10 316 HON Nathan Landry Loudon, NH 8 12 9 10
11 51 KAW Sam Lang Allenstown, NH 12 7 11 11
12 306 HON Dalton Huff Gray, ME 10 9 13 12
13 134 KAW Chris Lauro North Kingston, RI 13 11 15 13
14 142 HON Jordon Perkins Fairfield, ME 21 13 10 14
15 165 HON Colton Seal Bar Mills, ME 17 11 16 15
16 897 SUZ Tanner Follett   18 16 14 16
17 705 KAW Jack Courtney   29 19 10 17
18 553 YAM Michael S. Smith Saugus, MA 19 20 19 18
19 30 KTM Ryan Black W. Nottingham, NH 25 13 20 19
20 166 KAW Michael Rizeakos   20 15 24 20
21 258 YAM Tyler Miranda Hermon, ME 21 17 22 21
22 37 YAM Jacob Stout Ossipee, NH 22 27 14 22
23 26 HON Daniel Warner Rowley, MA 20 22 19 23
24 368 YAM Richie Settipane N. Reading, MA 27 18 27 24
25 15 KTM John Kumitis New Britan, CT 23 30 21 25
26 817 HON Jake Landry Louden, NH 26 22 26 26
27 114 KAW Jacob Frollo Uxbridge, MA 11 10 DNS 27
28 36 SUZ Bobby Drinkwater Saugus, MA 18 DNS 12 28
29 626 YAM Kyle Crowley Canton, MA 16 24 DNS 29
30 601 HON Marc A. Cecilio, Ii Ipswich, MA DNF 23 23 30
31 217 KTM Joel Stout Ossipee, NH DNF 15 DNF 31
32 804 YAM Corey Rousseau   12 DNS DNS 32
33 519 YAM Derek Denish Peabody, MA DNS 26 DNS 33
34 899 SUZ Shephard Kimberly   DNF 31 DNS 34
36 794 YAM Dominic Vantangoli Plymouth, MA DNS DNS DNS 35
39 7x HON Shane Mansfield Weymouth, MA DNF DNS DNS 36
                 
Women                
Overall # Brand Name City,State M1 M2 M3 Final
1 265 YAM Brittany L. Gagne Dummer, NH 1 1 1 1
2 441 KTM Ryann F. Stacy Shelburne, MA 2 2 1 2
3 802 YAM Brittany Berube Scarboro, ME 3 3 3 3
4 38 YAM Jessa Fahey Bedford, NH 4 4 4 4
5 19 YAM Madison Whitaker Exeter, NH 4 4 5 5
6 76 HON Elicia L. Vallier Milford, NH 6 6 6 6
7 51y HON Shannon Grigas Nashua, NH 6 7 7 7
8 12 KTM Shannon Courtney Franklin, MA 7 7 8 8
9 196 KAW Kassie Thibodeau Rumford, ME 9 9 9 9
10 4 SUZ Brooke Wheel Fairfax, VT 8 10 9 10
11 57 YAM Kelly O�neill Exeter, RI 11 12 10 11
12 11 HON Hannah E. Chase Durham, ME 10 12 12 12
13 696 HON Chrissy Hamel Franklin, NH 11 11 14 13
14 882 YAM Gabrielle R. Conners Corinth, ME 12 13 13 14
15 259 SUZ Dana Lawrence South Hero, VT 8 DNS DNS 15
35+A                
Overall # Brand Name City,State M1 M2 M3 Final
1 898 HON Bert Drouin Gorhan, NH 2 1 1 1
2 13 HON Gary Farrin Round Pond, ME 3 2 2 2
3 512 HON Scott Buxton Canterbury, NH 1 1 DNS 3
4 224 KTM Larry S. Speckman Dracut, MA 4 3 DNS 4
35+B                
Overall # Brand Name City,State M1 M2 M3 Final
1 4 SUZ Jon Witunsky   2 1 2 1
2 137 HON Merritt Bennett   3 3 5 2
3 194x KTM Thomas O�keefe   5 5 3 3
4 414 SUZ Geoff C. Lockett Georgetown, MA 4 3 6 4
5 62 YAM Gene A. Tretheway Southbridge, MA 6 4 4 5
6 607 HON Jonathan Hull Milford, MA 8 8 10 6
7 943 SUZ David Smith Danvers, MA 10 10 9 7
8 996 HON Bill Hamel Franklin, NH 11 9 10 8
9 24 KAW Brian G. Barnes Medway, MA 1 1 DNS 9
10 484 HON Dage Campbell Winchester, NH DNS 6 8 10
11 76 YAM Derek Lopes Pembrook, MA 7 7 DNS 11
12 6 HON Kevin G. Farmer Tyngsboro, MA 9 11 DNS 12
13 91 KAW Alan J. Colella Templeton, MA 8 DNS DNS 13
35+C                
Overall # Brand Name City,State M1 M2 M3 Final
1 419 YAM Joshua Stone Appleton, ME 2 1 1 1
2 475 KAW Shaun Jablonski Hampton Falls, NH 1 2 2 2
3 116 HON Jon Dimaggio Framingham, MA 2 3 3 3
4 681 KAW James A. Souza Harrisville, RI 5 4 4 4
5 859 SUZ Ron Manchester   6 5 5 5
6 25 KTM Matthew S. Roy Southington, CT 7 7 6 6
7 696 HON Chrissy Hamel Franklin, NH 8 7 6 7
8 11 SUZ Marc Santarpio Saugus, MA 4 1 DNS 8
9 440 HON Don Spearin   DNF 8 DNS 9
10 215 HON Ronald Disandro Smithfield, RI 9 DNS DNS 10
250 A (450)                
Overall # Brand Name City,State M1 M2 M3 Final
1 86 YAM Jacob M. Morrison Wareham, MA 1 1 1 1
2 513 KAW Casey T. Myrick Auburn, ME 2 2 2 2
3 19 KAW Seth Taylor   3 3 3 3
4 3 HON Dave Hanlon   7 5 5 4
5 114 YAM Chase Simone Westfield, MA 6 6 6 5
6 140x HON Andy Daggett W. Boylston, MA 7 8 7 6
7 610 SUZ Mike B. Pelletier Berlin, NH 8 10 8 7
8 53 KAW Andy Mathieu Lewiston, ME 3 4 DNS 8
9 43 HON Travis W. Marsh Plainfield, NH 11 5 DNS 9
10 931 KTM Raymond Petrin Jackman, ME 10 9 DNS 10
11 456x HON Scott Iverson Mashpee, MA 5 DNS DNS 11
12 851 KAW Joey King Coventry, CT 9 DNS DNS 12
250 B (450)                
Overall # Brand Name City,State M1 M2 M3 Final
1 90 HON Kendall Pepper Belgrade, ME 1 1 1 1
2 61 HON Patrick J. Delowery Rochester, MA 2 2 1 2
3 11 SUZ Chris P. Czarnota Wakefield, MA 2 3 3 3
4 555 YAM Evan Longchamps Greene, ME 3 4 3 4
5 34 HON Cris Crispin   4 5 5 5
6 67 YAM Nicholas O�neill Exeter, RI 5 6 7 6
7 31 HON Joe Coady   7 7 6 7
8 46 HON Joseph Leaman Plymouth, MA 7 6 8 8
9 272 YAM Jonathan Marshall N. Billerica, MA 10 10 11 9
10 602 KAW Zachary Harlfinger Plympton, MA 9 8 DNS 10
11 67x KAW Joey Taranto Uxbridge, MA 8 9 DNS 11
12 57 KAW Michael J. Nocella Merrimack, NH 11 11 DNS 12
DNS 188 SUZ Logan Smith   DNF DNS DNF 13
DNS 284 KAW Nick Campbell Arundel, ME DNS DNS DNF 14
DNS 99 YAM Andrew Tinkham Holbook, MA DNF DNS DNS 15
DNS 399 SUZ Tyler S. Holmes Killingworth, CT DNS DNS DNS 16
250 C (450)                
Overall # Brand Name City,State M1 M2 M3 Final
1 112 YAM Mickey Arno   1 1 1 1
2 201 HON Brandon Arnott Peabody, MA 2 2 3 2
3 160 HON Jordan True Jay, ME 3 3 2 3
4 801 SUZ Jesse Lamy E Freetown, MA 4 5 1 4
5 134 KAW Chris Lauro North Kingston, RI 5 2 6 5
6 359 HON Tom Saad Windham, NH 10 3 4 6
7 51 KAW Sam Lang Allenstown, NH 6 8 5 7
8 887 YAM Richard Bleakney Springvale, ME 10 12 7 8
9 444x YAM Erik Machnig   8 8 13 9
10 78 YAM Troy Fortin Turner, ME 13 7 9 10
11 414 KAW Derek Gilcreast Derry, NH 7 12 9 11
12 7 SUZ Steven Stocki   11 13 11 12
13 114 YAM Robert Burnham Hebron, ME 15 14 14 13
14 7x HON Shane Mansfield Weymouth, MA 12 5 DNS 14
15 705 KAW Jack Courtney   16 DNF 6 15
16 727 HON Matthew Hutchins   17 15 DNS 16
17 208 HON Angelo Solari Medway, MA 9 DNS DNS 17
                 
40+A                
Overall # Brand Name City,State M1 M2 M3 Final
1 238 HON Bob Boucher   1 1 1 1
2 13 HON Gary Farrin Round Pond, ME 3 2 2 2
3 898 HON Bert Drouin Gorhan, NH 2 2 3 3
4 790 UNK Ray Bergeron   4 5 3 4
5 224 KTM Larry S. Speckman Dracut, MA 4 4 5 5
6 157 YAM David Sirois East Boothbay, ME 6 6 DNF 6
40+B                
Overall # Brand Name City,State M1 M2 M3 Final
1 786 HON Leslie M. Pepper Belgrade, ME 2 1 2 1
2 20 KAW Kevin Whitten Gonic, NH 3 4 3 2
3 421x HON Mark Steidler   1 4 5 3
4 114x SUZ Tim Stewart   5 3 4 4
5 194x KTM Thomas O�keefe   8 5 1 5
6 82 HON Frank D. Mathews Sidney, ME 7 6 2 6
7 414 SUZ Geoff C. Lockett Georgetown, MA 5 10 6 7
8 565 YAM James E. Daniels Gorham, ME 4 9 11 8
9 76 HON David Fredette   7 9 10 9
10 484 HON Dage Campbell Winchester, NH 13 7 7 10
11 6 HON Kevin G. Farmer Tyngsboro, MA 10 8 9 11
12 739 SUZ John K. Micucci Bunton, ME 14 12 11 12
13 197 SUZ Peter Lawrence South Hero, VT 15 13 12 13
14 41 SUZ Allen D. Bryant Gray, ME 16 16 14 14
15 346 HON Robert E. Musumeci Johnston, RI 1 3 DNS 15
16 91 KAW Alan J. Colella Templeton, MA 11 11 DNS 16
17 636 KAW Bruce Maass Jr Quinton, VA 14 18 DNS 17
                 
40+C                
Overall # Brand Name City,State M1 M2 M3 Final
1 40 KTM Jeff Shantar Auburn, ME 1 1 1 1
2 445 YAM Derek Healey   2 2 1 2
3 644 YAM Patrick J. Bigelow Harrison, ME 4 3 2 3
4 776 YAM David Shattuck West Brookfield, MA 2 4 3 4
5 625 KTM Alphy Morris York, ME 3 5 8 5
6 681 KAW James A. Souza Harrisville, RI 4 6 5 6
7 47 YAM Michael Graf Lisbon, ME 8 7 4 7
8 859 SUZ Ron Manchester   11 5 6 8
9 811 HON Fred J. Harmon New Gloucester, ME 8 6 8 9
10 31 KAW David Black W. Nottingham, NH 10 10 7 10
11 54 HON Roger Nute   7 13 9 11
12 731 SUZ Brent Haskell Jefferson, ME 10 11 9 12
13 25 KTM Matthew S. Roy Southington, CT 9 13 10 13
14 635 HON David H. Babkirk Eliot, ME 14 14 11 14
15 114 KAW John Mcdavid New Britain, CT 16 15 12 15
16 670 SUZ John Salvagno Atkinson, NH 14 12 DNS 16
17 215 HON Ronald Disandro Smithfield, RI DNS DNS DNS 17
                 
50 7-9                
Overall # Brand Name City,State M1 M2 M3 Final
1 14 COB Zackery Poor Bedford, MA 1 1 1 1
2 514 COB Caleb Morris Turner, ME 2 1 3 2
3 300 KTM Grant Dow Saco, ME 2 2 3 3
4 129 COB Xavier Kennedy Dover, NH 5 5 2 4
5 581 KTM Howard Mastroberti Royal Palm Beach, FL 4 4 4 5
6 76 KTM Thad Tarbox Winthrop, ME 3 6 6 6
7 6 KTM Michael Shaw, Iii Orrington, ME 5 6 7 7
8 199 KTM Patrick Prescott Winthrop, ME 7 7 7 8
9 821 KTM Trevor Pelotte Sidney, ME 8 9 8 9
10 180 COB Griffin Miller Casco, ME 10 10 10 10
11 25 KTM Cameron Black W. Nottingham, NH 11 10 11 11
12 727 COB Ezra Avery Fairlee, VT 12 13 11 12
13 757 KTM Nathan Million Augusta, ME 12 12 13 13
14 631 KTM Jordan Morris   14 13 DNS 14
                 
50 4-6                
Overall # Brand Name City,State M1 M2 M3 Final
1 303 COB Jacob Freedman Plymouth, MA 1 2 1 1
2 26 COB Justin Allen Merrimack, NH 1 1 2 2
3 100 KTM Owen O. Berry Gorham, ME 3 2 3 3
4 228 KTM Braden A. Benner So. Thomaston, ME 5 4 4 4
5 114 KTM Anthony J. Leo Haverhill, MA 7 5 5 5
6 16 KTM Jacob Allen   6 5 8 6
7 48 KTM Brady Jordan Windham, ME 7 7 7 7
8 32 KTM Cooper Miller   10 8 6 8
9 432 KTM Lukas Larue   12 10 6 9
10 24 KTM Wesley Martin   9 8 11 10
11 999 KTM Keller Wyman   10 12 9 11
12 22 KTM Karsten Sargent Lee, NH 13 11 10 12
13 510 KTM Nathan Littlefield Berwick, ME 14 13 12 13
14 41 KTM Connor Martin   16 14 13 14
15 1 YAM Perley Ryder Ossipee Ctr, NH 17 15 14 15
16 109 HON Isaiah Johnstone Dover, NH 19 18 16 16
17 969 KTM Tyler Hamel Franklin, NH 4 3 DNS 17
18 206 KTM Logan Best Bourne, MA 6 4 DNS 18
19 696 HON Mason W. Hamel Franklin, NH 17 15 DNS 19
50 Open                
Overall # Brand Name City,State M1 M2 M3 Final
1 514 COB Caleb Morris Turner, ME 2 1 1 1
2 14 COB Zackery Poor Bedford, MA 1 4 1 2
3 300 KTM Grant Dow Saco, ME 4 2 2 3
4 129 COB Xavier Kennedy Dover, NH 3 3 3 4
5 581 KTM Howard Mastroberti Royal Palm Beach, FL 2 5 3 5
6 76 KTM Thad Tarbox Winthrop, ME 7 4 6 6
7 6 KTM Michael Shaw, Iii Orrington, ME 6 7 7 7
8 199 KTM Patrick Prescott Winthrop, ME 8 9 6 8
9 26 COB Justin Allen Merrimack, NH 8 8 7 9
10 180 COB Griffin Miller Casco, ME 10 10 9 10
11 821 KTM Trevor Pelotte Sidney, ME 10 12 10 11
12 303 COB Jacob Freedman Plymouth, MA 12 13 11 12
13 16 KTM Jacob Allen   15 14 12 13
14 114 KTM Anthony J. Leo Haverhill, MA 14 14 13 14
15 432 KTM Lukas Larue   19 16 13 15
16 48 KTM Brady Jordan Windham, ME 18 15 15 16
17 727 COB Ezra Avery Fairlee, VT 16 17 15 17
18 969 KTM Tyler Hamel Franklin, NH 11 11 DNS 18
19 206 KTM Logan Best Bourne, MA 17 18 DNS 19
20 696 HON Mason W. Hamel Franklin, NH 20 20 DNS 20
                 
65 A 7-12                
Overall # Brand Name City,State M1 M2 M3 Final
1 403 KTM Scott Byron Hanson, MA 1 1 1 1
2 94x KTM Hunter Santo Salem, NH 1 2 2 2
                 
                 
                 
                 
65 OPEN                
Overall # Brand Name City,State M1 M2 M3 Final
1 94 KTM Hunter Santo Salem, NH 1 1 1 1
2 403 KTM Scott Byron Hanson, MA 2 1 2 2
3 718 KTM Jack Zarse Wolfeboro, NH 3 3 2 3
4 151 KTM Matthew Doherty Boxford, MA 4 4 4 4
5 227 KAW Slade Smith Monroe, ME 6 4 5 5
6 295 KTM Jake Varney Saco, ME 5 5 5 6
7 14 COB Zackery Poor Bedford, MA 6 7 6 7
8 51 KTM Nate J. Lamontagne Epsom, NH 7 7 8 8
9 74 KAW Benjamin Gosselin Auburn, ME 8 8 9 9
10 79 KAW Sullivan Poland West Paris, ME 9 9 10 10
11 130 POL Jacob S. Gonsalves South Paris, ME 10 11 11 11
12 917 KAW Pete Jordan Windham, ME 11 10 12 12
                 
85 C 7-15                
Overall # Brand Name City,State M1 M2 M3 Final
1 959 KAW Alex C. White Jay, ME 1 1 1 1
2 189 KAW Nolan Faiella Derry, NH 2 1 3 2
3 421 HON Nick Licciardi   3 2 2 3
4 3 HON Matthew S. Collins Middleboro, MA 4 4 3 4
5 27 KAW Zachary Medeiros E Freetown, MA 3 5 4 5
6 245 SUZ Cody Bernard   6 9 5 6
7 2 YAM Matthew Silva Shirley, MA 5 10 7 7
8 15 KTM Ethan Chase Durham, ME 7 9 7 8
9 112 YAM David Joseph Fairhaven, MA 7 6 10 9
10 29 KTM Samuel L. Andrews West Kingston, RI 12 8 8 10
11 4 HON Griffin Fredette York Harbour, ME 8 8 12 11
12 621 SUZ Travis Brown Carver, MA 12 11 9 12
13 196 KAW Kassie Thibodeau Rumford, ME 15 14 11 13
14 151 KAW Matthew Doherty Boxford, MA 16 15 13 14
