Sign up for our Email notifications
New England Motocross Association, LLC
2010 Maine State Motocross Championship
07/24/2010              
Overall Race Results
Open A              
    Brand Name City,State Moto 1 Moto 2 Moto 3
1 132 KAW Levi Persson Wolfeboro, NH 1 1 1
2 178 KTM Alex Buskey Lebanon, NH 99 99 99
3 155 HON Corey Campbell Raynham, MA 99 99 99
Open B              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 419 YAM Alex Murphy   3 2 3
2 368 KTM Stephen M. Czarnota Wakefield, MA 1 2 5
3 748 YAM Jesse Jeanetti Dedham, MA 4 3 4
4 9 HON James J. Collins East Bridgewater, MA 7 5 2
5 509 HON Joshua Lemoine Pembroke, NH 10 8 7
6 855 YAM Breen Burke Beverley, MA 7 10 8
7 88 HON James Foster Harwich, MA 11 9 6
8 164x YAM Danny R. Stuart Marshfield, MA 9 12 9
9 912 HON Dean Peterson Brockton, MA 15 12 9
10 236 YAM Stephen Crowley Canton, MA 11 15 10
11 225 HON Mike Mchugo Canton, MA 14 10 12
12 272 YAM Jonathan Marshall Billerrica, MA 16 13 13
13 31 YAM Brian Wicander Moodus, CT 17 18 16
14 121 SUZ Zach Sutton South Paris, ME 18 14 19
15 127 YAM Kevin Hardt Loudon, NH 99 99 99
16 140 HON Andy Daggett W. Boylston, MA 99 99 99
17 99 HON Andrew Tinkham Holbook, MA 99 99 99
18 771 YAM Eli Moore Duxbury, MA 99 99 99
19 188 KAW Logan Smith Middleboro, MA 99 99 99
20 45y SUZ Matt Freeman Presque Isle, ME 99 99 99
21 115 KAW Joey Taranto Uxbridge, MA 99 99 99
22 43x KAW Travis W. Marsh Plainfield, NH 99 99 99
23 314 HON Chris J. Orlando Pembroke, MA 99 99 99
24 20 KAW Ruben Gonzalez Salisbury, MA 99 99 99
Open C              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 115 KAW Jamie F. Algier Westerly, RI 1 2 2
2 577 YAM Richard Moschetti Templeton, MA 3 3 3
3 517 HON Jacob Vogelaar North Providence, RI 4 1 4
4 644y SUZ Nick Marshall   5 4 1
5 902 HON Bryson Litvay Plymouth, MA 6 6 5
6 711 SUZ Russell D. Souza Billerica, MA 8 7 7
7 11 YAM Sean E. Henry Lunenburg, MA 7 8 9
8 356 YAM Bradley Willis Carver, MA 11 9 6
9 4 YAM William J. O�brien Lunenburg, MA 9 9 10
10 40 HON Tyler Farrell Billerica, MA 10 11 12
11 900 KAW Kyle Burke Beverly, MA 13 13 13
12 771 SUZ Evan Wesley Maynard, MA 17 15 8
13 134 KAW Chris Lauro N. Kingstown, RI 14 14 12
14 118 KAW Adam J. Gray N. Reading, MA 12 12 16
15 252 KAW Nick Whitmore ME 15 17 11
16 666y SUZ Daniel Coulter   16 18 17
17 460 HON John Leaman   99 99 99
18 454 SUZ Julien Moreau Brookfield, MA 99 99 99
19 18 YAM Sean A. Reinhard Cheshire, CT 99 99 99
20 894 UNK Ian Mayo South China, ME 99 99 99
21 824 HON Daniel Wojdyla   99 99 99
22 172 KAW Jake Desilva Salem, NH 99 99 99
23 101 HON Mario Sousa Westport, MA 99 99 99
24 138x KAW Brandon Davis MA 99 99 99
30+A              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 16 KAW John C. Dowd Ludlow, MA 1 1 1
2 74x HON Jason B. Hedges Westfield, MA 2 2 2
3 88 KAW Daniel J. White Cambridge, MA 4 3 3
4 56 HON Junius Hopkins Sandwich, MA 99 99 99
5 2 SUZ Wally Silva Ashburnham, MA 99 99 99
30+B              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 778 HON Adam T. Clarke Montgomery, MA 1 1 1
2 615 SUZ Jon Witunsky Rockland, MA 3 2 3
3 195 HON Brian Wilson   2 3 3
4 943 SUZ David Smith Danvers, MA 4 4 6
5 517 KAW Christian Ellsworth Feeding Hills, MA 99 99 99
6 626 YAM Timothy Crowley Canton, MA 99 99 99
7 24 KAW Brian G. Barnes Medway, MA 99 99 99
30+C              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 20 YAM Trevor Toney Stafford Springs, CT 1 1 1
2 137 SUZ Paul Kobbe Clinton, CT 2 2 2
3 780 UNK Phillip Allard   3 3 3
4 42 SUZ Shawn P. Farrell So. Portland, ME 4 4 4
5 457 YAM Jeffrey M. Vaillancourt Lee, NH 5 5 5
125 A              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 16 KAW John C. Dowd Ludlow, MA 1 1 1
2 5y KAW Casey T. Myrick Auburn, ME 2 2 2
3 114 SUZ Chase Simone Westfield, MA 3 3 3
4 424 SUZ Bret R. Hurd Raynham, MA 99 99 99
5 178 KTM Alex Buskey Lebanon, NH 99 99 99
6 132 KAW Levi Persson Wolfeboro, NH 99 99 99
125 B              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 377 KAW Anthony Zucco Bridgewater, MA 2 2 2
2 61 HON Patrick J. Delowery Rochester, MA 1 2 3
3 35y KAW Joe Mclafferty Turner, ME 3 1 3
4 471y SUZ Ben A. Hollander Plainfield, NH 7 7 4
5 771y HON Doug Coulstring Barrington, NH 6 5 9
6 509 HON Joshua Lemoine Pembroke, NH 8 7 7
7 48 YAM Joshua Pires Dighton, MA 6 11 6
8 912 HON Dean Peterson Brockton, MA 10 8 10
9 193 KAW Tyler Smith   12 5 13
10 942 YAM Geoff O�connell Bridgewater, MA 5 14 12
11 562 YAM Lane T. Gagne Dummer, NH 12 10 10
12 77 KAW Tijaye Henderson North Attaboro, MA 14 15 8
13 778 HON Adam T. Clarke Montgomery, MA 13 11 13
14 225 HON Mike Mchugo Canton, MA 20 15 11
15 985 KAW Stephen Najemy MA 13 18 15
16 265 SUZ Brittany L. Gagne Dummer, NH 16 16 16
17 81 HON Myles M. Keyser Hill, NH 17 18 18
18 236 YAM Stephen Crowley Canton, MA 17 19 19
19 31 YAM Brian Wicander Moodus, CT 18 21 20
20 272 YAM Jonathan Marshall Billerrica, MA 20 19 21
21 995 HON Austin Polston Canterbury, NH 99 99 99
22 771 YAM Eli Moore Duxbury, MA 99 99 99
23 191 KAW Derek J. Chicco Framingham, MA 99 99 99
24 127 YAM Kevin Hardt Loudon, NH 99 99 99
25 419 YAM Alex Murphy   99 99 99
26 91 YAM Zachary R. Ainslee Abington, MA 99 99 99
27 43x KAW Travis W. Marsh Plainfield, NH 99 99 99
28 20 KAW Ruben Gonzalez Salisbury, MA 99 99 99
125 C              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 296 KTM Aj Gariepy, Jr Canaan, ME 1 1 1
2 45 KAW Jake Sheinis Carver, MA 3 2 1
3 138 HON Travis J. Charette Gorham, ME 2 6 4
4 32 HON Mitchell Lopes Portsmouth, RI 8 3 2
5 131 KAW Cam Berlo Plymouth, MA 5 5 4
6 602 KAW Zachary Harlfinger Plymouth, MA 4 3 7
7 481 HON Dylan Clark Plymouth, MA 6 4 5
8 902 HON Bryson Litvay Plymouth, MA 7 8 6
9 117y KTM David L. Gardner Iii Bedford, MA 8 9 8
10 356 YAM Bradley Willis Carver, MA 13 11 10
11 134 KAW Chris Lauro N. Kingstown, RI 14 14 15
12 226 KAW Nicolas Blanchard Franklin, MA 17 16 12
13 214x SUZ Todd Shaw   15 18 17
14 121 HON Jake K. Weeks Louden, NH 16 17 18
15 6 KAW Brandon Henry Hill, NH 18 19 19
16 30 KTM Corey Stasis Wrentham, MA 99 99 99
17 454 SUZ Julien Moreau Brookfield, MA 99 99 99
18 245 HON Alexander Bianco MA 99 99 99
19 72 KAW Shawn Silva Westport, MA 99 99 99
20 46 HON Eric Barkyoumb West Springfield, MA 99 99 99
21 451 HON Justin R. Ludka Westbrook, ME 99 99 99
22 711 SUZ Russell D. Souza Billerica, MA 99 99 99
23 626 YAM Kyle Crowley Canton, MA 99 99 99
24 632. HON Shane Mansfield Weymouth, MA 99 99 99
25 172 KAW Jake Desilva Salem, NH 99 99 99
Women              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 265 SUZ Brittany L. Gagne Dummer, NH 1 1 1
2 802 YAM Brittany Berube Scarboro, ME 2 2 2
3 51 HON Shannon Grigas Nashua, NH 3 2 3
4 287 YAM Meghan Vaillancourt Lee, NH 4 4 4
5 259 SUZ Dana Lawrence South Hero, VT 99 99 99
6 24 YAM Felicia Stewart Northwood, NH 99 99 99
35+A              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 238 HON Bob Boucher Nottingham, NH 2 2 1
2 74x HON Jason B. Hedges Westfield, MA 3 3 1
3 88 KAW Daniel J. White Cambridge, MA 4 3 2
4 106 SUZ John Dechellis Windham, NH 99 99 99
5 2 SUZ Wally Silva Ashburnham, MA 99 99 99
35+B              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 195 HON Brian Wilson   1 1 1
2 615 SUZ Jon Witunsky Rockland, MA 2 2 2
3 525 KTM Michael L. Townsend Lebanon, NH 3 3 5
4 91 SUZ Alan J. Colella Templeton, MA 4 4 4
5 565 YAM James E. Daniels Gorham, ME 4 5 5
6 943 SUZ David Smith Danvers, MA 6 6 6
7 24 KAW Brian G. Barnes Medway, MA 99 99 99
35+C              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 319 SUZ Mark Steidler   1 1 1
2 671 HON Robert Barlow Kensington, CT 2 2 2
3 137 SUZ Paul Kobbe Clinton, CT 3 1 3
4 529 SUZ Marc Santarpio Saugus, MA 4 4 3
5 920 SUZ Travis Deihle Milford, NH 4 5 5
6 356 HON Gary Willis Carver, MA 6 6 6
7 178 KTM Wil L. Buskey Lebanon, NH 99 99 99
250 A              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 16 KAW John C. Dowd Ludlow, MA 1 1 1
2 618 HON Seth Taylor   2 3 2
3 132 KAW Levi Persson Wolfeboro, NH 2 2 3
4 114 YAM Chase Simone Westfield, MA 4 3 4
5 155 HON Corey Campbell Raynham, MA 99 99 99
6 424 SUZ Bret R. Hurd Raynham, MA 99 99 99
7 178 KTM Alex Buskey Lebanon, NH 99 99 99
250 B              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 61 HON Patrick J. Delowery Rochester, MA 1 1 1
2 35y KAW Joe Mclafferty Turner, ME 2 2 2
3 9 HON James J. Collins East Bridgewater, MA 3 4 3
4 748 YAM Jesse Jeanetti Dedham, MA 4 3 5
5 942 YAM Geoff O�connell Bridgewater, MA 6 6 5
6 115 KAW Joey Taranto Uxbridge, MA 5 5 7
7 88 HON James Foster Harwich, MA 9 9 9
8 272 YAM Jonathan Marshall Billerrica, MA 11 11 6
9 121 SUZ Zach Sutton South Paris, ME 10 10 11
10 314 HON Chris J. Orlando Pembroke, MA 99 99 99
11 99 HON Andrew Tinkham Holbook, MA 99 99 99
12 517 KAW Christian Ellsworth Feeding Hills, MA 99 99 99
13 43x KAW Travis W. Marsh Plainfield, NH 99 99 99
14 284 KAW Nick Campbell Arundel, ME 99 99 99
15 140 HON Andy Daggett W. Boylston, MA 99 99 99
250 C              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 115 KAW Jamie F. Algier Westerly, RI 1 3 1
2 946 KAW Nicholas Gallagher S. Orleans, MA 2 2 2
3 131 KAW Cam Berlo Plymouth, MA 2 3 3
4 14 YAM Craig D. Franklin N. Attleboro, MA 4 5 5
5 857 YAM Mack Roubo   8 6 6
6 644y SUZ Nick Marshall   4 6 11
7 252 KAW Nick Whitmore ME 11 7 7
8 217 HON Zachary Prentiss   10 9 9
9 172 KAW Jake Desilva Salem, NH 99 99 99
10 626 YAM Kyle Crowley Canton, MA 99 99 99
11 101 HON Mario Sousa Westport, MA 99 99 99
12 602 KAW Zachary Harlfinger Plymouth, MA 99 99 99
13 421 HON Justin Steidler   99 99 99
14 123 HON Nathan A. Stiller Lynnfield, MA 99 99 99
15 46 HON Eric Barkyoumb West Springfield, MA 99 99 99
40+A              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 16 KAW John C. Dowd Ludlow, MA 1 1 1
2 238 HON Bob Boucher Nottingham, NH 3 2 2
3 56 HON Junius Hopkins Sandwich, MA 2 3 2
4 366 SUZ Terry Davis   4 4 4
40+B              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 20 KAW Kevin Whitten Gonic, NH 2 2 2
2 114 SUZ Tim Stewart   3 4 3
3 91 SUZ Alan J. Colella Templeton, MA 5 4 4
4 565 YAM James E. Daniels Gorham, ME 6 2 5
5 525 KTM Michael L. Townsend Lebanon, NH 6 7 5
6 133 KAW Jody Persson Wolfeboro, NH 8 6 6
7 197 SUZ Peter Lawrence South Hero, VT 10 8 7
8 33 HON Steven E. Collins Middleboro, MA 99 99 99
9 626 YAM Timothy Crowley Canton, MA 99 99 99
10 43 UNK Todd Marsh Forestdale, MA 99 99 99
11 93 KTM Walter Nardi   99 99 99
12 72 HON Jacinto Silva Westport, MA 99 99 99
13 739 YAM John K. Micucci Buxton, ME 99 99 99
40+C              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 602 KTM Curtis Zarse Wolfboro, NH 1 1 1
2 445 YAM Derek Healey Berwick, ME 2 2 2
3 311 YAM Pat Andrews West Kingston, RI 4 2 3
4 54 HON Roger Nute ME 3 3 4
5 681 HON James A. Souza Harrisville, RI 4 5 5
6 24 HON Jim Pare Hanover, 7 6 6
7 356 HON Gary Willis Carver, MA 6 7 7
8 431 KAW Joel Fraser Laconia, NH 99 99 99
9 178 KTM Wil L. Buskey Lebanon, NH 99 99 99
10 671 HON Robert Barlow Kensington, CT 99 99 99
50 7-9              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 294 KAW Hunter Santo Salem, NH 2 1 1
2 105 COB Holden King Rochester, MA 1 2 1
3 227 KTM Slade D. Smith Monroe, ME 3 3 3
4 226 KTM Camden S. Gray Greenland, NH 4 4 4
5 62 COB Tristan King Rochester, MA 5 4 5
6 295 KTM Jake Varney Saco, ME 7 7 7
7 14 KTM Zackery Poor Bedford, MA 6 8 8
8 4 KTM Ethan P. Toney Stafford Springs, CT 10 9 9
9 18 COB Alexander Phaneuf Stow, MA 9 10 9
10 410 COB Nathan Palmer Plymouth, MA 8 11 10
11 7 KTM Jacob Trent   12 12 10
12 917 HON Pete Jordan Windham, ME 14 13 11
13 96 KTM Ryan Langan   99 99 99
14 51 KTM Nate J. Lamontagne Epsom, NH 99 99 99
15 106 KTM Tyler Dechellis Windham, MA 99 99 99
50 4-6              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 514 COB Caleb R. Morris Turner, ME 1 1 1
2 52 COB Josh Martinotti Harwinton, CT 2 2 2
3 24 KTM Sean Kanady Rockland, MA 3 3 3
4 100 KTM Owen O. Berry Gorham, ME 4 4 3
5 78x KTM Matthew Clark   6 5 4
6 303 COB Jacob Freedman Plymouth, MA 99 99 99
50 Open              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 105 COB Holden King Rochester, MA 1 1 1
2 294 KAW Hunter Santo Salem, NH 2 2 1
3 227 KTM Slade D. Smith Monroe, ME 3 3 3
4 189 KTM Nolan Faiella Derry, NH 4 3 4
5 226 KTM Camden S. Gray Greenland, NH 6 6 5
6 62 COB Tristan King Rochester, MA 5 8 5
7 514 KTM Caleb R. Morris Turner, ME 7 4 7
8 14 KTM Zackery Poor Bedford, MA 9 9 9
9 18 KTM Alexander Phaneuf Stow, MA 8 11 10
10 4 KTM Ethan P. Toney Stafford Springs, CT 11 10 11
11 52 COB Josh Martinotti Harwinton, CT 12 10 11
12 410 COB Nathan Palmer Plymouth, MA 12 12 13
13 100 KTM Owen O. Berry Gorham, ME 17 13 14
14 106 KTM Tyler Dechellis Windham, MA 99 99 99
15 51 KTM Nate J. Lamontagne Epsom, NH 99 99 99
16 303 COB Jacob Freedman Plymouth, MA 99 99 99
17 96 KTM Ryan Langan   99 99 99
18 24 KTM Sean Kanady Rockland, MA 99 99 99
65 OPEN              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 111 KTM Jared Buccheri Halifax, MA 1 1 1
2 105 KTM Holden King Rochester, MA 2 2 2
3 25 KTM Travis Brown Carver, MA 3 3 2
4 863 KTM Matthew Borghesani Plymlouth, MA 3 5 4
5 49 KTM Gabe Gutierres Stow, MA 4 5 4
6 21 KAW Casey Stewart Northwood, NH 7 6 3
7 189 KAW Nolan Faiella Derry, NH 5 8 7
8 294 KAW Hunter Santo Salem, NH 6 6 14
9 4 KTM Zachary Trent Carver, MA 11 11 7
10 271 KTM Brandon Barlow Kensington, CT 10 10 9
11 151 KTM Matthew Doherty Boxford, MA 12 12 6
12 718 KAW Jack Zarse Wolfboro, NH 13 13 9
13 927 KTM Aj Conners   15 15 11
14 83 KTM Steven Sherman Pembroke, MA 99 99 99
15 222 KAW Collin Johnson Bridgewater, MA 99 99 99
16 199 KAW Tanner Peitavino Acushnet, MA 99 99 99
17 5 COB Dylan Mackenzie Carver, MA 99 99 99
18 2 KTM Matthew Silva Ashburnham, MA 99 99 99
85 C 7-15              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 5 YAM Taylor Price Boxford, MA 1 1 1
2 801 SUZ Jesse Lamy E.freetown, MA 3 1 3
3 959 KAW Alex C. White Jay, ME 5 2 3
4 59 HON Bryon Hopkins Sandwich, MA 2 3 5
5 744 HON Maverick Hauck   6 4 2
6 131 YAM Austin Boyer Taunton, MA 4 6 5
7 633 KTM Rickey M. Deprey Iii Enfield, CT 5 7 4
8 984 KAW Michael Najemy MA 7 4 7
9 316y HON Nathan Landry Loudon, NH 9 6 8
10 26 HON Daniel Warner Rowley, MA 8 8 15
11 29 KTM Sam Andrews West Kingston, RI 11 11 10
12 6 YAM Richie Settipane N. Reading, MA 16 11 11
13 112 YAM David Joseph Fairhaven, MA 15 12 12
14 27 KAW Zachary Medeiros   10 16 13
15 63 HON Nick Licciardi E. Falmouth, MA 14 18 9
16 13 KTM Dominic Ottolini Marshfiled, MA 15 13 14
17 121x HON Tucker Price MA 12 14 16
18 560 HON Megan Lawson Portsmouth, RI 13 17 17
19 553 SUZ Michael S. Smith Saugus, MA 14 17 19
20 90 YAM Keith Lawrence South Hero, VT 16 19 20
21 822 YAM Caleb J. Conners Corinth, ME 22 21 22
22 14 KAW Dale Tucker Wolcott, CT 21 23 23
23 279 KTM Jacob C. Urbanowski Ellington, CT 21 23 24
24 3 HON Matthew S. Collins Middleboro, MA 99 99 99
25 183 KAW Cameron Davis E.bridgewater, MA 99 99 99
26 49 KAW Nickolas Faiella Derry, NH 99 99 99
27 526 KAW Jonathan Smith East Bridgewater, MA 99 99 99
85 A 7-15              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 301 KAW Nathaniel R. Page Swanzey, NH 1 1 1
2 16 KAW Ryan J. Dowd Ludlow, MA 2 2 1
3 685 KAW Paul Mason Libson Falls, ME 3 3 3
4 557 KTM Mike Carlton Dunstable, MA 3 4 4
5 380 KTM Brandon A. Miller Marston Mills, MA 99 99 99
SUPERMINI              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 16 KAW Ryan J. Dowd Ludlow, MA 3 2 1
2 557 KTM Mike Carlton Dunstable, MA 3 1 2
3 301 KAW Nathaniel R. Page Swanzey, NH 2 1 4
4 685 KAW Paul Mason Libson Falls, ME 4 4 3
5 777 KAW Hunter Williams Lisbon, ME 1 5 5
6 296 KTM Aj Gariepy, Jr Canaan, ME 6 2 7
7 722 KAW Connor W. Rowe Minot, ME 6 6 5
8 380 KTM Brandon A. Miller Marston Mills, MA 10 8 6
9 33 KTM Max M. Buskey Lebanon, NH 8 11 7
10 197 YAM Jake Molineaux Rockland, MA 9 9 8
11 719 HON Joshua Berchem West Greenwich, RI 10 10 9
12 866 KAW Nate Mcnielly S Attleboro, MA 11 13 8
13 126 KTM David Hollinrake Fairhaven, MA 12 11 10
14 52 KTM Hugh M. Townsend Lebanon, NH 14 14 13
15 959 KAW Alex C. White Jay, ME 15 18 14
16 51 KAW Shannon Grigas Nashua, NH 16 16 16
17 35 YAM Zachary Brown Carver, MA 17 18 15
18 25 KTM Colton Roy Southington, CT 18 19 15
19 808 KTM Andrew Wade Wolfboro Falls, NH 20 20 16
20 26 HON Daniel Warner Rowley, MA 23 21 20
21 984 KAW Michael Najemy MA 22 22 20
22 6 YAM Richie Settipane N. Reading, MA 26 22 17
23 63 HON Nick Licciardi E. Falmouth, MA 25 21 19
24 112 YAM David Joseph Fairhaven, MA 24 24 18
25 316y HON Nathan Landry Loudon, NH 25 24 19
26 14 KAW Dale Tucker Wolcott, CT 29 27 21
27 553 SUZ Michael S. Smith Saugus, MA 26 28 25
28 59 HON Bryon Hopkins Sandwich, MA 99 99 99
29 461 KAW Keith L. Hope Acton, ME 99 99 99
30 669 KAW Adrian Hill NH 99 99 99
31 131 YAM Austin Boyer Taunton, MA 99 99 99
125 Youth A              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 5y KAW Casey T. Myrick Auburn, ME 1 1 1
125 Youth B              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 377 KAW Anthony Zucco Bridgewater, MA 1 1 1
2 771y HON Doug Coulstring Barrington, NH 6 2 2
3 296 KTM Aj Gariepy, Jr Canaan, ME 5 3 2
4 61 HON Patrick J. Delowery Rochester, MA 3 1 7
5 193 KAW Tyler Smith   4 6 3
6 216 HON Zack Urbanowski Ellington, CT 8 3 4
7 471y SUZ Ben A. Hollander Plainfield, NH 9 9 4
8 143y KAW Brian Berube Scarborough, ME 13 4 8
9 16 KAW Ryan J. Dowd Ludlow, MA 12 5 8
10 722 KAW Connor W. Rowe Minot, ME 8 11 7
11 562 YAM Lane T. Gagne Dummer, NH 10 11 12
12 48 YAM Joshua Pires Dighton, MA 15 13 6
13 577 YAM Richard Moschetti Templeton, MA 14 14 10
14 138 HON Travis J. Charette Gorham, ME 11 10 18
15 855 YAM Breen Burke Beverley, MA 12 19 11
16 985 KAW Stephen Najemy MA 7 19 17
17 188 KAW Logan Smith Middleboro, MA 20 5 18
18 81 HON Myles M. Keyser Hill, NH 18 15 13
19 380 KTM Brandon A. Miller Marston Mills, MA 16 17 16
20 995 HON Austin Polston Canterbury, NH 99 99 99
21 461 YAM Keith L. Hope Acton, ME 99 99 99
22 45y SUZ Matt Freeman Presque Isle, ME 99 99 99
23 368 KTM Stephen M. Czarnota Wakefield, MA 99 99 99
24 191 KAW Derek J. Chicco Framingham, MA 99 99 99
25 91 YAM Zachary R. Ainslee Abington, MA 99 99 99
125 Youth C              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 45 KAW Jake Sheinis Carver, MA 1 2 1
2 32 HON Mitchell Lopes Portsmouth, RI 1 1 2
3 517 HON Jacob Vogelaar North Providence, RI 4 2 3
4 946 KAW Nicholas Gallagher S. Orleans, MA 2 6 3
5 481 HON Dylan Clark Plymouth, MA 5 4 4
6 5 HON Taylor Price Boxford, MA 6 7 5
7 117y KTM David L. Gardner Iii Bedford, MA 5 4 14
8 217 HON Zachary Prentiss   10 8 6
9 40 HON Tyler Farrell Billerica, MA 11 9 7
10 900 KAW Kyle Burke Beverly, MA 12 12 8
11 421 HON Justin Steidler   11 13 11
12 771 SUZ Evan Wesley Maynard, MA 15 14 11
13 118 KAW Adam J. Gray N. Reading, MA 14 15 15
14 666y SUZ Daniel Coulter   16 18 16
15 121 HON Jake K. Weeks Louden, NH 18 19 17
16 19 HON Brett Bergeron MA 19 17 18
17 692 KAW Matthew Zmetra Brimfield, MA 20 19 18
18 882 TM Gabrielle R. Conners Corinth, ME 21 21 21
19 245 HON Alexander Bianco MA 99 99 99
20 894 UNK Ian Mayo South China, ME 99 99 99
21 824 HON Daniel Wojdyla   99 99 99
22 138x KAW Brandon Davis MA 99 99 99
23 622 KTM Ryan C. Hollis Saugus, MA 99 99 99
24 460 HON John Leaman   99 99 99
25 451 HON Justin R. Ludka Westbrook, ME 99 99 99
26 72 KAW Shawn Silva Westport, MA 99 99 99
27 30 KTM Corey Stasis Wrentham, MA 99 99 99
28 18 YAM Sean A. Reinhard Cheshire, CT 99 99 99
Girls 65-112              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 882 YAM Gabrielle R. Conners Corinth, ME 1 1 1
2 163 YAM Cheyenne Andrews West Kingston, RI 2 2 2
3 296 HON Jessica Joseph Fairhaven, MA 3 3 3
85 B 7-15              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 777 KAW Hunter Williams Lisbon, ME 1 1 1
2 33 KTM Max M. Buskey Lebanon, NH 2 2 1
3 197 YAM Jake Molineaux Rockland, MA 4 4 2
4 866 KAW Nate Mcnielly S Attleboro, MA 3 2 5
5 719 HON Joshua Berchem West Greenwich, RI 4 5 3
6 126 KTM David Hollinrake Fairhaven, MA 6 6 3
7 52 KTM Hugh M. Townsend Lebanon, NH 7 7 7
8 25 KTM Colton Roy Southington, CT 9 9 9
9 35 YAM Zachary Brown Carver, MA 8 8 11
10 808 KTM Andrew Wade Wolfboro Falls, NH 10 10 12
11 54 SUZ Trevor A. Marsh Plainfield, NH 99 99 99
12 669 KAW Adrian Hill NH 99 99 99
65 B 7-12              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 111 KTM Jared Buccheri Halifax, MA 1 1 1
2 105 KTM Holden King Rochester, MA 2 2 2
3 25 KTM Travis Brown Carver, MA 3 3 3
4 49 KTM Gabe Gutierres Stow, MA 4 3 4
5 2 KTM Matthew Silva Ashburnham, MA 99 99 99
65 C 7-12              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 189 KAW Nolan Faiella Derry, NH 1 2 2
2 21 KAW Casey Stewart Northwood, NH 4 1 1
3 612 KTM Keyden A. Leeman Damariscotta, ME 2 1 4
4 863 KTM Matthew Borghesani Plymlouth, MA 3 3 2
5 227 KTM Slade D. Smith Monroe, ME 4 3 5
6 199 KAW Tanner Peitavino Acushnet, MA 5 6 6
7 271 KTM Brandon Barlow Kensington, CT 7 5 9
8 4 KTM Zachary Trent Carver, MA 7 7 8
9 295 KTM Jake Varney Saco, ME 8 10 7
10 151 KTM Matthew Doherty Boxford, MA 10 9 10
11 83 KTM Steven Sherman Pembroke, MA 12 11 8
12 718 KAW Jack Zarse Wolfboro, NH 11 11 11
13 18 KAW Alexander Phaneuf Stow, MA 13 14 15
14 222 KAW Collin Johnson Bridgewater, MA 99 99 99
15 51 KTM Nate J. Lamontagne Epsom, NH 99 99 99
16 14 KTM Zackery Poor Bedford, MA 99 99 99
17 949 SUZ Josh Cash Middleboro, MA 99 99 99
18 106 KTM Tyler Dechellis Windham, MA 99 99 99
19 99 COB Nathan Palmer Plymouth, MA 99 99 99
20 5 COB Dylan Mackenzie Carver, MA 99 99 99
50+ open (50)              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 56 HON Junius Hopkins Sandwich, MA 1 1 1
2 91 SUZ Alan J. Colella Templeton, MA 3 2 2
3 93 SUZ Walter Nardi   99 99 99
4 33 HON Steven E. Collins Middleboro, MA 99 99 99
5 778 KTM Wil L. Buskey Lebanon, NH 99 99 99
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com
click here to download formscool linkswallpapersarea info